About Clientronix Thin Client
A Network access device that effecvely allows mulple user to simultaneously share the display desktop output. It Centralizes all software, processing, and management of what is running on the host. The device consumes very little power, is completely incapable of storing any data, and provides a confidential endpoint with the same rich PC experience.
CLientronix KV 1 Highlights
Its vConnect Server Suite software, running on the Host PC, enhances functionality and usability through connection brokering, graphic acceleration, audio and USB redirection, and centralized management. IT Administrators can configure, monitor, and manage endpoint devices and users centrally and with ease.
CLientronix KV 1 Highlights
- Desktop Broadcasting
- IP Virtualization
- Web Camera Support
- Supports IR Touch Panels
- Enhanced Remote Support
- Powerful Management Tools
- Private Space for Individual Users on Local Drives
- Full HD video and High-Quality Audio
- Broader USB Peripherals Support
- 95% Savings in Capital Cost
- 90% Savings in Future Upgradation.
- 95% Savings in Power Consumptions
- Zero Maintenance Cost
- Centralized Monitoring & Central of Endpoint Devices
- 3 Year Replacement Warranty [with Power Adapter]
KV1 Hardware Specifications
| Processor | ALLWINNER A20 Dual-Core Processor. |
| Power Consumption | 5W (Independent of external USB devices). |
| Connections | 1×VGA for display, 4×USB 2.0, 1×microphone jack, 1×speaker jack, 1×5V DC, 1×power/reset switch, 1×RJ45 for network. |
| Resolution | Normal display – 32 Bit @ 60Hz [640×480 to 1600×1200] Wide display – 32 Bit @60Hz [1360×768 – 1920×1080] |
| Networking | 10/100 Ethernet, Optional Wi-Fi Antenna 802.11 b/g/n, & Support of 2.4G/5G WIFI. |
| Video | Full HD (1080p) for all media formats. |
| Audio | 16 bits, 44.1 KHz/48 KHz audio input/output via 3.5 mm jack. |
| Certifications | ISO 14001:2015, ISO 9001:2015, BIS, CE, CCC, FC, RoHS Compliant. |
| Size & Weigh | 93(W)x90(D)x18(H)mm, 150g for the device, 70g for the power adapter. |
vConnect Software Specifications
| Virtualization Software / Protocol | LIFETIME FREE vConnect softwarewith updates and upgrades. |
| Supported operating system | Microsoft Windows XP SP3 Pro 32bits, 7, 8, 8.1,10, and 11 (Professional edition), Windows Server 2008R2, 2012, 2012R2, 2016, 2019, 2022, and 2025. Multipoint Server 2011, 2012. |
Recommended Host Configuration
| Application Scenario | 5 – 10 Users | 11 – 20 Users | 21 – 25 Users | 26 – 40 Users | 41 – 60 Users | 41 – 60 Users |
| Productivity Application | 12th Gen/Above Intel Core i3 24 GB RAM | 12th Gen/Above Intel Core i5 32 GB RAM | 12th Gen/Above Intel Core i7 48 GB RAM | Intel Xeon Silver 4114 64 GB RAM | [Dual CPU] Intel Xeon Silver 4216 96 GB RAM | [Dual CPU] Intel Xeon Silver 4216 128 GB RAM |
| Mixed Productivity & Same Video | 12th Gen/Above Intel Core i5 32 GB RAM | 12th Gen/Above Intel Core i7 48 GB RAM | 12th Gen/Above Intel Core i9 64 GB RAM | Intel Xeon Silver 4216 64 GB RAM | [Dual CPU] Intel Xeon Gold 6246R 96 GB RAM | [Dual CPU] Intel Xeon Gold 5318 128 GB RAM |
| Media Intensive Productivity Plus High Graphics | 12th Gen/Above Intel Core i7 48 GB RAM | 12th Gen/Above Intel Core i7 64 GB RAM | 12th Gen/Above Intel Core i9 96 GB RAM | [Dual CPU] Intel Xeon Gold 6130 96 GB RAM | [Dual CPU] Intel Xeon Gold 6246R 128 GB RAM | [Dual CPU] Intel Xeon Gold 6326 160 GB RAM |





















Reviews
There are no reviews yet.